Thirumullaivoyal, Chennai, Tamil Nadu
GST No. 33AVGPS6068M1ZY
Call 08048960693 88% Response Rate
Airflow (m3/h or CFM) | 1000 to 100000 CFM |
Bag Type | Non Woven |
Usage | Food Processing Industry |
Material | Iron |
Brand | Hindustan |
Power Source | Electrical |
Filtration Efficiency | 99% |
Warranty | One Years |
Country of Origin | Made in India |
Voltage | 440 V |
View Complete details
Bag Type | Non Woven |
Material | Stainless Steel |
Warranty | One Years |
Color | Blue |
Voltage | 440 V |
Frequency | 50 Hz |
Finish | Powder Coated |
View Complete details
Minimum Order Quantity: 1 Piece
Bag Type | Non Woven |
Material | Stainless Steel |
Color | Blue |
Application | Industrial |
Brand | Hindustan |
Voltage | 440 V |
Frequency | 50 Hz |
View Complete details
Airflow | 100 to 100000 CMH |
Usage/Application | Food Industry |
Material | Cast Iron |
Size | 400 to 2000 mm |
Brand | Hindustan |
Voltage | 440 V |
View Complete details
Airflow (m3/h or CFM) | 1000 to 100000 CFM |
Bag Type | Non Woven |
Usage | Food Processing Industry |
Material | Mild Steel |
Brand | Hindustan |
Frequency | 60 Hz |
Country of Origin | Made in India |
Voltage | 440 V |
View Complete details
Brand | Hindustan |
Material | Stainless Steel |
Usage/Application | Industrial |
Flow Rate | Max 2.7 meters per length |
Operating Pressure | 210bar/3050psi |
Finish | Powder Coated |
View Complete details