Thirumullaivoyal, Chennai, Tamil Nadu
GST No. 33AVGPS6068M1ZY
Call 08048960693 87% Response Rate
Our organization provides an exclusive range of Dust Collector to our clients at industry leading prices. These are widely used in different industries and acknowledged for durability and high performance.
Bag Type | Non Woven |
Material | Stainless Steel |
Motor Power/Capacity | Up to 20 hp |
Power Source | Electric |
Country of Origin | Made in India |
Voltage | 440 V |
Frequency | 50/60 Hz |
View Complete details
Usage/Application | Industrial |
Brand | Hindustan |
Automatic Grade | Automatic |
Power Source | Electrical |
Voltage (Volt) | 440 V |
Frequency (Hertz) | 50 Hz |
Filtration efficiency | 95 % |
Warranty | One Years |
View Complete details
Power (Hp / kW ) | Up to 100 hp |
Usage/Application | Chemical industry |
Material | Cast Iron |
Power Source | Electric |
Inlet Air Speed (FPM/ RPM) | 580 RPM |
Voltage (V) | 110/230 V |
Frequency (Hz) | 50/60 Hz |
Country of Origin | Made in India |
View Complete details
Usage/Application | Food Industry |
Material | Cast Iron |
Bag Type | Non Woven |
Automation Grade | Automatic |
Brand | Hindustan |
Dust Removal Efficiency | 99% |
Warranty | One Years |
Power Source | Electrical |
Voltage | 440 V |
Air Volume | 1000 to 10000 CMH |
Noise Level | 75 db |
Country of Origin | Made in India |
View Complete details
Air Capacity | 1000 to 100000 cmh |
Brand | Hindustan |
Bag Type | Non Woven |
Usage/Application | Woodworking Industry |
Material | Iron |
Automation Grade | Automatic |
Power Source | Electrical |
Voltage | 440 V |
Frequency | 50 Hz |
We are the designer and manufacturer of Foundries Dust Collector and other industries like aluminum, copper, chemical industries, foundries and all other dust generation industries. We are having above 25 years experience in this field for designing, manufacturing and doing turnkey projects for various sectors. Our system will give best result as per TNPC standards.
View Complete details
Material | Mild Steel |
Bag Type | Cartridge |
Power Source | Electrical |
Automation Grade | Automatic |
Frequency | 50 Hz |
Motor Phase | Three Phase |
Temperature | up to 100 Deg C |
Dust Removal Efficiency (%) | 99% |
Country of Origin | Made in India |
Voltage | 440 V |
Airflow | 1000 to 10000 CFM |
We are the designer and manufacturer of Foundry Dust Collection System and other industries like lead, aluminum, copper, chemical industries, foundries and all other dust generation industries. We are having above 25 years experience in this field for designing, manufacturing and doing turnkey projects for various sectors. Our system will give best result as per TNPC standards.
View Complete details
Type | Dry Filter |
Material | Mild Steel |
Automation Grade | Semi Automatic |
Brand | Hindustan |
Bag Type | Non Woven |
Usage/Application | Industrial |
Power Source | Electrical |
Voltage | 440 V |
Filtration Efficiency | 99% |
Airflow | 1000 to 100000 CMH |
View Complete details
Usage/Application | Industrial |
Brand | Hindustan |
Automatic Grade | Automatic |
Power Source | Electrical |
Frequency (Hertz) | 60 Hz |
Filtration efficiency | 99% |
Dust emission (Mg) | 50 mg/m3 |
Warranty | One Years |
We are Looking Buyers & Inquiries From South India Only:
View Complete details
Air Capacity | 1000 to 100000 CMH |
Brand | Hindustan |
Bag Type | Non Woven |
Usage/Application | Pollution Control |
Material | Iron |
Automation Grade | Automatic |
Power Source | Electrical |
Voltage | 440 V |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Hindustan |
Bag Type | Non Woven |
Filtration efficiency | 99.9 % |
Dust emission | Below 50 mg/m3 |
Warranty | One Years |
Finish | Powder Coated |
We are Looking Buyers & Inquiries From South India Only
View Complete details
Air Capacity | 1000 to 100000 CMH |
Brand | Hindustan |
Bag Type | Non Woven |
Usage/Application | Food Industry |
Material | Iron |
Automation Grade | Automatic |
Power Source | Electrical |
Voltage | 440 V |
Frequency | 50 Hz |
Warranty | One Years |
We are the designer and manufacturer of Cement Dust Collector and other industries like lead, aluminum, copper, chemical industries, foundries and all other dust generation industries. We are having above 25 years experience in this field for designing, manufacturing and doing turnkey projects for various sectors. Our system will give best result as per TNPC standards.
View Complete details
Usage | Pharmaceutical Industry |
Material | Mild Steel |
Air Capacity (Cubic Feet per Minute) | 2000-4000 CFM |
Input Voltage (volt) | 440 V |
Driven Type | Belt |
Warranty (month) | One Years |
Dust Removal Efficiency (%) | 99% |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
View Complete details
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Hindustan |
Filtration efficiency | 99 % |
Warranty (month) | One Year |
Voltage | 440 V |
Frequency | 50 Hz |
Since our inception, our firm is affianced to offer a premium quality array of Dust Collector. This collector is built adhering to the industry standards Ultra Max II 695/795/1095/1595. Professionals use such collector that meets the industry requirements appropriately.
The offered collector is used in residential, commercial and industrial building structure. Offered collector is equipped with smart-control version 2.0 that enables accurate pressure control. In addition, it is equipped with advanced microprocessor, collecting fan, and pressure valve.
Features:
Applications:
View Complete details
Usage | Woodworking Industry |
Material | Mild Steel |
Bag Capacity | AS PER REQUIREMENT |
View Complete details
Bag Type | Non Woven |
Material | Stainless Steel |
Country of Origin | Made in India |
Voltage | 380 V |
Frequency | 50 Hz |
Finish | Color Coated |
The wet dust collectors work by drawing dust-laden air in through the inlet on the back of the scrubber. A tank of water and a series of internal baffles known as a “water tree” filter the combustible dust via engineered water streams. Dust is filtered through contact with water droplets and contained in the bottom of the collector for safe removal at necessary maintenance intervals.
In order to operate on ferrous and non-ferrous metals like steel and aluminum parts in the same workspace, a wet dust collector is essential to ensure the safe capture and removal of explosive dust.
We are the Leading Manufacturers of Wet Dust Collector.View Complete details
Air Capacity | 1000 to 100000 cmh |
Brand | Hindustan |
Bag Type | Non Woven |
Usage/Application | Food Industry |
Material | Iron |
Automation Grade | Automatic |
Power Source | Electrical |
Voltage | 440 V |
Frequency | 50 Hz |
Warranty | One Years |
we are the designer and manufacturer of Aluminium Fume Dust Collector System and other industries like lead, copper, chemical industries, foundries and all other dust generation industries. We are having above 25 years experience in this field for designing, manufacturing and doing turnkey projects for various sectors. Our system will give best result as per TNPC standards.
we are the best ALUMINIUM FUME DUST COLLECTOR manufacturer in CHENNAI
View Complete details
Bag Type | Non Woven |
Usage/Application | Industrial |
Material | Stainless Steel |
Frequency | 50/60 Hz |
Voltage | 440 V |
Power Source | Electric |
Finish | Powder Coated |
View Complete details