Thirumullaivoyal, Chennai, Tamil Nadu
GST No. 33AVGPS6068M1ZY
Call 08048708581 70% Response Rate
Our organization provides an exclusive range of Dust Collector to our clients at industry leading prices. These are widely used in different industries and acknowledged for durability and high performance.
Air Capacity | 1000 to 100000 cmh |
Brand | Hindustan |
Bag Type | Non Woven |
Usage/Application | Woodworking Industry |
Material | Iron |
Automation Grade | Automatic |
Power Source | Electrical |
Voltage | 440 V |
Frequency | 50 Hz |
We are the designer and manufacturer of Foundries Dust Collector and other industries like aluminum, copper, chemical industries, foundries and all other dust generation industries. We are having above 25 years experience in this field for designing, manufacturing and doing turnkey projects for various sectors. Our system will give best result as per TNPC standards.
View Complete details
Air Capacity | 1000 to 100000 cmh |
Brand | Hindustan |
Bag Type | Non Woven |
Usage/Application | Food Industry |
Material | Iron |
Automation Grade | Automatic |
Power Source | Electrical |
Voltage | 440 V |
Frequency | 50 Hz |
Warranty | One Years |
we are the designer and manufacturer of Aluminium Fume Dust Collector System and other industries like lead, copper, chemical industries, foundries and all other dust generation industries. We are having above 25 years experience in this field for designing, manufacturing and doing turnkey projects for various sectors. Our system will give best result as per TNPC standards.
View Complete details
Air Capacity | 1000 to 100000 CMH |
Brand | Hindustan |
Bag Type | Non Woven |
Usage/Application | Food Industry |
Material | Iron |
Automation Grade | Automatic |
Power Source | Electrical |
Voltage | 440 V |
Frequency | 50 Hz |
Warranty | One Years |
We are the designer and manufacturer of Cement Dust Collector and other industries like lead, aluminum, copper, chemical industries, foundries and all other dust generation industries. We are having above 25 years experience in this field for designing, manufacturing and doing turnkey projects for various sectors. Our system will give best result as per TNPC standards.
View Complete details
Air Capacity | 1000 to 100000 CMH |
Brand | Hindustan |
Bag Type | Non Woven |
Usage/Application | Pollution Control |
Material | Iron |
Automation Grade | Automatic |
Power Source | Electrical |
Voltage | 440 V |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Bag Type | Non Woven |
Material | Carbon Steel |
Automatic Grade | Automatic |
Power Source | Electrical |
Warranty (month) | One Years |
Brand | Hindustan |
View Complete details
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Hindustan |
Filtration efficiency | 99 % |
Warranty (month) | One Year |
Voltage | 440 V |
Frequency | 50 Hz |
Since our inception, our firm is affianced to offer a premium quality array of Dust Collector. This collector is built adhering to the industry standards Ultra Max II 695/795/1095/1595. Professionals use such collector that meets the industry requirements appropriately.
The offered collector is used in residential, commercial and industrial building structure. Offered collector is equipped with smart-control version 2.0 that enables accurate pressure control. In addition, it is equipped with advanced microprocessor, collecting fan, and pressure valve.
Features:
Applications:
View Complete details
Usage/Application | Industrial |
Brand | Hindustan |
Automatic Grade | Automatic |
Power Source | Electrical |
Frequency (Hertz) | 60 Hz |
Filtration efficiency | 99% |
Dust emission (Mg) | 50 mg/m3 |
Warranty | One Years |
We are Looking Buyers & Inquiries From South India Only:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Hindustan |
Bag Type | Non Woven |
Filtration efficiency | 99.9 % |
Dust emission | Below 50 mg/m3 |
Warranty | One Years |
Finish | Powder Coated |
We are Looking Buyers & Inquiries From South India Only
View Complete details
Power (Hp / kW ) | 1400 W |
Motor Power/Capacity | Up to 100 HP |
Usage/Application | Industrial |
Material | Cast Iron |
Power Source | Electric |
Voltage | 110/230 V |
Frequency | 50/60 Hz |
View Complete details
Brand | Hindustan |
Bag Type | Non Woven |
Usage/Application | Industrial |
Material | Iron |
Automation Grade | Automatic |
Power Source | Electrical |
Voltage | 440 V |
Dust Removal Efficiency | 99% |
Air Volume | 1000 to 10000 CMH |
Noise Level | 75 db |
Warranty | One Years |
Country of Origin | Made in India |
View Complete details
Motor Power/Capacity | Up to 20 HP |
Bag Type | Non Woven |
Usage/Application | Industrial |
Material | Cast Iron |
Power Source | Electric |
Voltage | 440 V |
Frequency | 50/60 Hz |
View Complete details
Type | Dry Filter |
Material | Mild Steel |
Automation Grade | Semi Automatic |
Brand | Hindustan |
Bag Type | Non Woven |
Usage/Application | Industrial |
Power Source | Electrical |
Voltage | 440 V |
Filtration Efficiency | 99% |
Airflow | 1000 to 100000 CMH |
View Complete details
Usage/Application | Industrial |
Brand | Hindustan |
Automatic Grade | Automatic |
Power Source | Electrical |
Voltage (Volt) | 440 V |
Frequency (Hertz) | 50 Hz |
Filtration efficiency | 95 % |
Warranty | One Years |
View Complete details
Material | Mild Steel |
Bag Type | Cartridge |
Power Source | Electrical |
Automation Grade | Automatic |
Frequency | 50 Hz |
Motor Phase | Three Phase |
Temperature | up to 100 Deg C |
Dust Removal Efficiency (%) | 99% |
Country of Origin | Made in India |
Voltage | 440 V |
Airflow | 1000 to 10000 CFM |
We are the designer and manufacturer of Foundry Dust Collection System and other industries like lead, aluminum, copper, chemical industries, foundries and all other dust generation industries. We are having above 25 years experience in this field for designing, manufacturing and doing turnkey projects for various sectors. Our system will give best result as per TNPC standards.
View Complete details
Usage/Application | Industrial |
Material | Carbon Steel |
Air Capacity (Cubic Feet per Minute) | 2000-4000 CFM |
Input Voltage (volt) | 440 V |
Driven Type | Belt |
Dust Removal Efficiency | 99% |
Warranty (month) | One Years |
Frequency | 50/60 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Bag Type | Non Woven |
Usage/Application | Industrial |
Material | Cast Iron |
Voltage | 380 V |
Frequency | 50 Hz |
Power Source | Electric |
Finish | Color Coated |
View Complete details
Minimum Order Quantity: 1 Piece
Bag Type | Non Woven |
Usage/Application | Industrial |
Material | Stainless Steel |
Frequency | 50/60 Hz |
Voltage | 440 V |
Power Source | Electric |
Finish | Powder Coated |
View Complete details
3.5/5
Rated by 2 Users