Chennai, Tamil Nadu
GST No. 33AVGPS6068M1ZY
Call 08048960693 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Efficiency | 99% |
| Material | Cast Iron |
| Finish | Powder Coated |
| Brand | Hindustan |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Bag Type | Non Woven |
| Automation Grade | Fully Automatic |
| Brand | Hindustan |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Color | Blue |
| Voltage | 440 V |
| Frequency | 50/60 Hz |
| Finish | Color Coated |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Dust Collector | Cyclone Dust Collector |
| Bag Type | Non Woven |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Hindustan |
| Input Voltage (volt) | 440 V |
| Warranty (month) | One year |
| Dust Removal Efficiency | 99% |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Automatic Grade | Automatic |
| Filtration efficiency | 99% |
| Warranty (month) | One Years |
| Brand | Hindustan |
| Voltage | 440 V |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Industrial |
| Brand | Hindustan |
| Bag Type | Non Woven |
| Material | Mild Steel |
| Automatic Grade | Automatic |
| Power Source | Electrical |
| Dust emission | 50 mg/m3 |
| Dust Removal Efficiency | 99.9% |
View Complete details
Minimum Order Quantity: 1 Piece
| Air Capacity | 1000 to 100000 CMH |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Brand | Hindustan |
| Bag Type | Non Woven |
| Usage/Application | Industrial |
| Power Source | Electrical |
| Voltage | 440 V |
| Filtration Efficiency | 99% |
We are instrumental in offering best quality Pre Dust Collector System to our esteemed customers. These dust collectors are easy to operate and require minimum maintenance. With our wide distribution network, which is well-connected with different modes of transportation, we have been able to deliver these products within the promised time frame at the customers’ end.
For more details pls feel free to contact us.
Features:
We are Looking Buyers & Inquiries From South India Only
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Brand | Hindustan |
| Material | Cast Iron |
| Automatic Grade | Automatic |
| Dust Removal Efficiency | 99% |
| Dust emission (Mg) | Below 100mg/m3 |
| Power Source | Electrical |
| Voltage | 440 V |
| Frequency | 50 Hz |
View Complete details
| Usage/Application | Woodworking Industry |
| Bag Type | Non Woven |
| Air Capacity | 1000 to 100000 CMH |
| Automation Grade | Automatic |
| Material | Iron |
| Brand | Hindustan |
| Power Source | Electrical |
| Voltage | 440 V |
| Frequency | 50 Hz |
View Complete details