Chennai, Tamil Nadu
GST No. 33AVGPS6068M1ZY
Call 08048960693 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Collector Type | Cartridge Type |
| Filter Media | Non Woven Polyester |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Efficiency | 99% |
| Material | Cast Iron |
| Finish | Powder Coated |
| Brand | Hindustan |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Collector Type | Portable Collector |
| Filter Media | Non Woven Polyester |
| Automation Grade | Fully Automatic |
| Bag Type | Non Woven |
| Brand | Hindustan |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Color | Blue |
| Voltage | 440 V |
| Frequency | 50/60 Hz |
| Finish | Color Coated |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Collector Type | Cartridge Type |
| Type of Dust Collector | Cyclone Dust Collector |
| Filter Media | Polypropylene |
| Automation Grade | Automatic |
| Bag Type | Non Woven |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Hindustan |
| Input Voltage (volt) | 440 V |
| Warranty (month) | One year |
| Dust Removal Efficiency | 99% |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Hindustan |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Power Source | Electrical |
| Dust Removal Efficiency | 99% |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Automatic Grade | Automatic |
| Dust emission (Mg) | Below 100mg/m3 |
View Complete details
Minimum Order Quantity: 1 Piece
| Collector Type | As per requirement ✕ |
| Filter Media | As per requirement ✕ |
| Automation Grade | As per requirement ✕ |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automatic Grade | Automatic |
| Filtration efficiency | 99% |
| Brand | Hindustan |
| Warranty (month) | One Years |
| Voltage | 440 V |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Filter Media | Non Woven Polyester |
| Automation Grade | Automatic |
| Bag Type | Non Woven |
| Automatic Grade | Automatic |
| Brand | Hindustan |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Power Source | Electrical |
| Dust emission | 50 mg/m3 |
| Dust Removal Efficiency | 99.9% |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Hindustan |
| Type of Dust Collector | Pulse Jet Dust Collector |
| Bag Type | Non Woven |
| Automation Grade | Fully Automatic |
| Air Capacity | 1000 to 100000 CMH |
| Material | Mild Steel |
| Voltage | 440 V |
| Usage/Application | Industrial |
| Power Source | Electrical |
| Filtration Efficiency | 99% |
We are instrumental in offering best quality Pre Dust Collector System to our esteemed customers. These dust collectors are easy to operate and require minimum maintenance. With our wide distribution network, which is well-connected with different modes of transportation, we have been able to deliver these products within the promised time frame at the customers’ end.
For more details pls feel free to contact us.
Features:
We are Looking Buyers & Inquiries From South India Only
View Complete details
| Brand | Hindustan |
| Bag Type | Non Woven |
| Air Capacity | 1000 to 100000 CMH |
| Automation Grade | Automatic |
| Usage/Application | Woodworking Industry |
| Power Source | Electrical |
| Material | Iron |
| Voltage | 440 V |
| Frequency | 50 Hz |
View Complete details