Thirumullaivoyal, Chennai, Tamil Nadu
GST No. 33AVGPS6068M1ZY
Call 08048960693 77% Response Rate
Capacity (KLD/MLD) | 2 KLD |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
Water Pump Power | 0.5 KW |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease |
Space Area Required(l*b*h in Feets) | 2.5 mx 1.5 m |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
I Deal In | New Only |
Air Blower Count | 1 Blower |
Air Blower Power | 0.5 KW |
Control Module | Available |
View Complete details